
Loop systems are used with media that are prone to crystallisation as well as with abrasive, toxic and environmentally damaging media, with high pressures and if leakages are tob e minimised.
API 682/ISO 21049: Plan 53B
![]() |
Chemical industry |
![]() |
Petrochemical Industry |
![]() |
Oil und gas industry |
![]() |
Refining technology |
# | SDS-1201-L | SDS-1203-L | SDS-1351-L | SDS-1353-L | SDS-1201-W | SDS-1203-W | SDS-1351-W | SDS-1353-W |
---|---|---|---|---|---|---|---|---|
Volume(L) | 20 | 20 | 35 | 35 | 20 | 20 | 35 | 35 |
Pressure (bar) | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 |
Shaft diameter | <60mm | <60mm | >60mm | >60mm | <60mm | <60mm | >60mm | >60mm |
Temperatur (°C) | -21..200 | -21..200 | -21..200 | -21..200 | -21..200 | -21..200 | -21..200 | -21..200 |
Air cooler | X | X | X | X | ||||
Water cooler | X | X | X | X | ||||
Cooling capacity (kW) | 2 | 2 | 2 | 2 | 10 | 10 | 10 | 10 |
Bladder Akku. | C-Stahl | 316L | C-Stahl | 316L | C-Stahl | 316L | C-Stahl | 316L |
Datenblatt | |